<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do Alexa rank sites?</title>
	<atom:link href="http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/</link>
	<description>The saner side of insanity</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Richard</title>
		<link>http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/comment-page-1/#comment-701</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/#comment-701</guid>
		<description>Ian:  The recession bites again.  In the same period I think I sold two.  I used to pick &#039;em up at around one or two a day!</description>
		<content:encoded><![CDATA[<p>Ian:  The recession bites again.  In the same period I think I sold two.  I used to pick &#8216;em up at around one or two a day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/comment-page-1/#comment-700</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/#comment-700</guid>
		<description>In the past three months, I have cut my Alexa rating by one-half - from 487,000 to 243,000 - and it has not attracted a single extra advertisement :-(</description>
		<content:encoded><![CDATA[<p>In the past three months, I have cut my Alexa rating by one-half &#8211; from 487,000 to 243,000 &#8211; and it has not attracted a single extra advertisement <img src='http://theotherfellow.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/comment-page-1/#comment-695</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/#comment-695</guid>
		<description>If Alexa ranking can be determined by only one or two regular visitors, then it&#039;s hardly a good yardstick?  You are rapidly catching up on Head Rambles!!</description>
		<content:encoded><![CDATA[<p>If Alexa ranking can be determined by only one or two regular visitors, then it&#8217;s hardly a good yardstick?  You are rapidly catching up on Head Rambles!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/comment-page-1/#comment-694</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/#comment-694</guid>
		<description>I have an Alexa rating of 264,000 and Google Analytics gives me 1,784 visits in the last month - about 50 a day.  I am entirely convinced that the Alexa rating arises from a friend in England who visits the site every day, frequently comments and uses the Alexa Toolbar.</description>
		<content:encoded><![CDATA[<p>I have an Alexa rating of 264,000 and Google Analytics gives me 1,784 visits in the last month &#8211; about 50 a day.  I am entirely convinced that the Alexa rating arises from a friend in England who visits the site every day, frequently comments and uses the Alexa Toolbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/comment-page-1/#comment-693</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://theotherfellow.com/2009/11/11/how-do-alexa-rank-sites/#comment-693</guid>
		<description>Hah! That isn&#039;t a bad idea.  My only problem would be in remembering to visit it every day.</description>
		<content:encoded><![CDATA[<p>Hah! That isn&#8217;t a bad idea.  My only problem would be in remembering to visit it every day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
